settings






DLWB Squash Bundle - Black DLWB Squash Bundle - Black
More Images
DLWB - 284 All Purpose Baselayer
- Close Fit Long Sleeve Top
- 250gsm High stretch fabric
- Easy care
- Flat lock seams
- Performance fit
- Quick dry
- Regulates body temperature
Available Colours | Black / Navy / White / Red / Royal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Size | SY | MY | LY | XLY | S | M | L | XL | 2XL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | 8/9 | 10/11 | 12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Inches (to fit) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46 | 48 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest cm (to fit) | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117 | 122 | 127 |
DLWB - 660 Pro Training Tee
- Micro Technical Training Shirt
- Combines with 0671 Shorts
- Contrast trim detail
- Easy care
- Light weight
- Quick dry
- Scooped hem
- Soft touch
- Technical fit
Available Colours | Black/Amber / Black/Emerald / Black/Red / Navy/Red / Navy/Sky / Navy/White / Black/White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Size | LY | XS/XLY | S | M | L | XL | 2XL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | 12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Inches (to fit) | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46 | 48 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest cm (to fit) | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117 | 122 | 127 |
DLWB - 382 Baselayer Shorts
- Close fit short
- 250gsm High stretch fabric
- Easy care
- Flat lock seams
- Performance fit
- Quick dry
Available Colours | Black / Navy / White / Red / Royal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Size | SY | MY | LY | XLY | S | M | L | XL | 2XL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | 8/9 | 10/11 | 12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist Inches (to fit) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46 | 48 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist cm (to fit) | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117 | 122 | 127 |
DLWB - 671P Pro Training Short
- Technical Training Short
- Combines with 0660 T-Shirt
- Contrast panel detail
- Easy care
- Elasticated waist with drawcord
- Light weight
- Lightweight woven mechanical stretch fabric
- Quick dry
- Sizes SY to LY no pockets
- Soft touch
- Two open side pockets on Sizes XLY to XXXL
Available Colours | Black / Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Size | SY | MY | LY | XLY | S | M | L | XL | 2XL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | 8/9 | 10/11 | 12/13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist Inches (to fit) | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 | 40 | 42 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist cm (to fit) | 56/61 | 61/66 | 66/71 | 71/76 | 76/81 | 81/86 | 91/97 | 102 | 107 | 112 |
DLWB - W89PF Ultra Premium Hoodie
- Fabric Weight:330gsm
- Fabric Content:65% cotton-35% polyester
- Made from Heavyweight UltraSoft Peach Finish fabric
- 3 panel waffle lined fabric hood with Ecru flat chunky hood cords
- Kangaroo pouch pocket with concealed iPod and phone pocket
- Ribbed hem and cuff with thumb hole
- Twin Needle stitching detail with tape neck and back neck yoke
Size | Size Info |
---|---|
S | To fit 37" chest |
M | To fit 40" chest |
L | To fit 43" chest |
XL | To fit 46" chest |
XXL | To fit 50" chest |
DLWB - 211 Classic Stadium Pant
- Fully lined trouser with 3/4 length leg zips
- Concealed hem cord system
- Durable, 'full-dull' taslan fabric
- Elasticated waist with draw cord
- Extended leg zips
- Side pockets
- Water repellent
Available Colours | Black / Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Size | SY | MY | LY | XLY | S | M | L | XL | 2XL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | 8/9 | 10/11 | 12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist Inches (to fit) | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 | 40 | 42 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside Leg Inches (to fit) | 20.5 | 23 | 25.5 | 27 | 29 | 30.5 | 31 | 32 | 32.5 | 33.5 |
View Description
Hide Description
Price
Colour
Baselayer Top - Size
Baselayer Top - Arm Text
Training Tee - Size
Training T - Initials / Name For Left Breast
Training T - Text For Left Arm
Baselayer Shorts - Size
Baselayer Shorts - Initals / Text
Performance Shorts - Size
Performance Shorts - Initials
Performance Shorts - Side Text
Stadium Pant - Size
Stadium Pant - Leg Text
Stadium Pant - Initials For Top Left
Hoodie - Size
Hoodie - Arm Text
Hoodie - Initial / Name For Left Breast
Hoodie - Name / Text For Back
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Shipping
Shipping
All products will be shipped based on your selection choice at checkout. You will receive an email once the item has been dispatched letting you know it is on its way.
KITZ UK will make every effort to ship your order in a fast and efficient manner. Shipping will be configured at checkout. All products are dispatched within 5-10 working days.